| Price | Tax | ||
|---|---|---|---|
| YDB40FYDB40F | £3.50 | 17.5% | |
| Frame for 40cm Dust Beater | |||
| YDB60FYDB60F | £3.70 | 17.5% | |
| Frame for 60cm Dust Beater | |||
| YDB80FYDB80F | £4.55 | 17.5% | |
| Frame for 80cm Dust Beater | |||
| YDBVSHFYDBVSHF | £35.45 | 17.5% | |
| Handle and frame for Dust Beater ‘V’’ sweeper | |||
| YGM160HFYGM160HF | £44.10 | 17.5% | |
| Handle and frame for Golden Magnet ‘V’ sweeper | |||
| YGM40FYGM40F | £10.30 | 17.5% | |
| Frame for 40cm Golden Magnet sweeper | |||
| YGM60FYGM60F | £12.05 | 17.5% | |
| Frame for 60cm Golden Magnet sweeper | |||
| YGM80FYGM80F | £13.90 | 17.5% | |
| Frame for 80cm Golden Magnet sweeper | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2008 Janitor World
site by dynamicwebsolutions

