Injection moulded polypropylene. 112 litre capacity. Rolled top edge for strength and easy handling. H: 27 (68cm) W: 16 1/2(42cm) D: 16 1/2(42cm) 1
| Price | Tax | ||
|---|---|---|---|
| Beige25BE | £34.80 | 17.5% | |
| Waste bin base only Colour: Beige | |||
| Beige1702BE | £22.60 | 17.5% | |
| Lid for Drop Shot only Colour: Beige | |||
| Grey25GY | £34.80 | 17.5% | |
| Waste bin base only Colour: Grey | |||
| Grey1702GY | £22.60 | 17.5% | |
| Lid for Drop Shot only Colour: Grey | |||
Made from engineered resins with a seamless construction to provide maximum strength and easy cleaning. Huskee Rounds can be used for a range of commercial applications - refuse collection, food preparation and bio-hazard waste. 75 litre capacity,...
| Price | Tax | ||
|---|---|---|---|
| 3244P3244P | £31.80 | 17.5% | |
| Dolly - 5 wheel twist on/twist off chassis | |||
| Blue2000BL | £19.95 | 17.5% | |
| Round container Colour: Blue | |||
| Grey2000GR | £19.95 | 17.5% | |
| Round container Colour: Grey | |||
| Grey2001GR | £5.70 | 17.5% | |
| Lid only - secure push fit, seals tight Colour: Grey | |||
| White2000WH | £19.95 | 17.5% | |
| Round container Colour: White | |||
| White2001WH | £5.70 | 17.5% | |
| Lid only - secure push fit, seals tight Colour: White | |||
Space saving square container of 140 litre capacity, non-slip handles, rounded corners for easy cleaning. Colour coded to separate waste materials, Flat lid and dolly sold separately. H: 22 1/2(57cm) W: 21 1/2(55cm) D: 21 1/2(55cm) 1
| Price | Tax | ||
|---|---|---|---|
| 28032803 | £30.40 | 17.5% | |
| 4 wheel twist on/twist off dolly chassis | |||
| Grey2800GR | £37.00 | 17.5% | |
| Square container only Colour: Grey | |||
| Grey2801GR | £8.75 | 17.5% | |
| Secure push fit lid Colour: Grey | |||
| Red2800RD | £37.00 | 17.5% | |
| Square container only Colour: Red | |||
| Red2801RD | £8.75 | 17.5% | |
| Secure push fit lid Colour: Red | |||
| White2800WH | £37.00 | 17.5% | |
| Square container only Colour: White | |||
| White2801WH | £8.75 | 17.5% | |
| Secure push fit lid Colour: White | |||
For use indoor and outdoor, it is ideal for fast food restaurants and snack bars. Structural plastic heavy duty construction, spring loaded doors each side and hinged top. 150 litre capacity. H: 40 (100cm), W: 20 (51cm), D: 20 (51cm) 1
| Price | Tax | ||
|---|---|---|---|
| Beige5735BE | £133.50 | 17.5% | |
| King Kan waste receptacle Colour: Beige | |||
| Brown5735BN | £133.50 | 17.5% | |
| King Kan waste receptacle Colour: Brown | |||
High quality white polyester finish frame with blue, green, red or yellow lid for waste separation/identification. Bungee strap for secure sack retention “hands-free” pedal operation for hygiene. Colour Free standing. 92 litre capacity. Coded H: 3...
| Price | Tax | ||
|---|---|---|---|
| Blue1400BL | £69.95 | 17.5% | |
| Frame sackholders Colour: Blue | |||
| Green1400GN | £69.95 | 17.5% | |
| Frame sackholders Colour: Green | |||
| Red1400RD | £69.95 | 17.5% | |
| Frame sackholders Colour: Red | |||
| Yellow1400YL | £69.95 | 17.5% | |
| Frame sackholders Colour: Yellow | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2008 Janitor World
site by dynamicwebsolutions

