Smart and practical with colour coded tops for segregation of waste. Easy to clean polypropylene construction. Large easy access for waste. Choice of three sizes - 12, 25 and 50 litre. 1
Smart and practical with colour coded tops for segregation of waste. Easy to clean polypropylene construction. Large easy access for waste. Choice of three sizes - 12, 25 and 50 litre. 1
| Price | Tax | ||
|---|---|---|---|
| White/BlueSB12BL | £8.35 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Blue | |||
| White/BlueSB25BL | £12.55 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Blue | |||
| White/BlueSB50BL | £15.40 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Blue | |||
| White/GreenSB12GN | £8.35 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Green | |||
| White/GreenSB25GN | £12.55 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Green | |||
| White/GreenSB50GN | £15.40 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Green | |||
| White/RedSB12RD | £8.35 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Red | |||
| White/RedSB25RD | £12.55 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Red | |||
| White/RedSB50RD | £15.40 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Red | |||
| White/WhiteSB12WH | £8.35 | 17.5% | |
| Swing Bin - 12 litre Colour: White/White | |||
| White/WhiteSB25WH | £12.55 | 17.5% | |
| Swing Bin - 25 litre Colour: White/White | |||
| White/WhiteSB50WH | £15.40 | 17.5% | |
| Swing Bin - 50 litre Colour: White/White | |||
| White/YellowSB12YL | £8.35 | 17.5% | |
| Swing Bin - 12 litre Colour: White/Yellow | |||
| White/YellowSB25YL | £12.55 | 17.5% | |
| Swing Bin - 25 litre Colour: White/Yellow | |||
| White/YellowSB50YL | £15.40 | 17.5% | |
| Swing Bin - 50 litre Colour: White/Yellow | |||
Home Page -
My Account -
Contact Details -
Site Map -
Links
Terms & Conditions of Sale -
Privacy Policy
© 2005-2008 Janitor World
site by dynamicwebsolutions

